25 Market St Aberdeen, SD 57401
Office Hours 8:00-5:00 M-F
During 2008, area listeners tuned in to “This Day in History” each weekday at 7:51am on 97.7 FM to hear national, state, and area happenings of the day prepared by the DPM.
This information can be accessed several different ways:
November |
November 3-7 | November 10-14 | ||||
November 3 | 1968 | November 10 | 1974 | ||
November 4 | 1974 | November 11 | 1981 | ||
November 5 | 1981 | November 12 | 1977 | ||
November 6 | 1993 | November 13 | 1994 | ||
November 7 | 1988 | November 14 | 1991 |
November 17-21 | November 24-28 | ||||
November 17 | 1969 | November 24 | 1987 | ||
November 18 | 1986 | November 25 | 1975 | ||
November 19 | 1973 | November 26 | 1983 | ||
November 20 | 1998 | November 28 | 1967 | ||
November 21 | 1992 |
December |
December 1-5 | December 8-12 | ||||
December 1 | 1971 | December 8 | 1973 | ||
December 2 | 1996 | December 9 | 1984 | ||
December 3 | 1968 | December 10 | 1979 | ||
December 4 | 1982 | December 11 | 1994 | ||
December 5 | 1978 | December 12 | 1967 |
December 15-19 | December 26-28 & 31 | ||||
December 15 | 1998 | December 26 | 1986 | ||
December 16 | 1989 | December 27 | 1972 | ||
December 17 | 1972 | December 28 | 1978 | ||
December 18 | 1986 | December 31 | 1966 | ||
December 19 | 1980 |
January |
January 2-4 | ||
January 2 | 1973 | |
January 3 | 1966 | |
January 4 | 1977 |
January 7-11 | January 14-18 | ||||
January 7 | 1964 | January 14 | 1970 | ||
January 8 | 1974 | January 15 | 1961 | ||
January 9 | 1989 | January 16 | 1955 | ||
January 10 | 1958 | January 17 | 1986 | ||
January 11 | 1984 | January 18 | 1980 |
January 21-25 | January 28-31 | ||||
January 21 | 1963 | January 28 | 1979 | ||
January 22 | 1975 | January 29 | 1965 | ||
January 23 | 1987 | January 30 | 1985 | ||
January 24 | 1967 | January 31 | 1959 | ||
January 25 | 1972 |
February |
February 18-22 | February 25-29 | ||||
February 18 | 1987 | February 25 | 1977 | ||
February 19 | 1966 | February 26 | 1982 | ||
February 20 | 1975 | February 27 | 1965 | ||
February 21 | 1973 | February 28 | 1976 | ||
February 22 | 1963 | February 29 | 1984 |
March |
March 3-7 | March 10-14 | ||||
March 3 | 1967 | March 10 | 1968 | ||
March 4 | 1988 | March 11 | 1975 | ||
March 5 | 1976 | March 12 | 1965 | ||
March 6 | 1960 | March 13 | 1971 | ||
March 7 | 1984 | March 14 | 1980 |
March 17-21 | March 24-28, 31 | ||||
March 17 | 1962 | March 24 | 1966 | ||
March 18 | 1987 | March 25 | 1975 | ||
March 19 | 1969 | March 26 | 1985 | ||
March 20 | 1977 | March 27 | 1964 | ||
March 21 | 1982 | March 28 | 1983 | ||
March 31 | 1973 |
April |
April 1-4 | April 7-11 | ||||
April 1 | 1982 | April 7 | 1965 | ||
April 2 | 1969 | April 8 | 1974 | ||
April 3 | 1976 | April 9 | 1983 | ||
April 4 | 1988 | April 10 | 1967 | ||
April 11 | 1987 |
April 14-18 | April 21-25 | ||||
April 14 | 1972 | April 21 | 1964 | ||
April 15 | 1984 | April 22 | 1977 | ||
April 16 | 1968 | April 23 | 1986 | ||
April 17 | 1966 | April 24 | 1980 | ||
April 18 | 1979 | April 25 | 1975 |
April 28-30 | ||
April 28 | 1973 | |
April 29 | 1985 | |
April 30 | 1979 |
May |
May 1-2 | ||
May 1 | 1986 | |
May 2 | 1973 |
May 5 - 9 | May 12-16 | ||||
May 5 | 1986 | May 12 | 1996 | ||
May 6 | 1967 | May 13 | 1977 | ||
May 7 | 1975 | May 14 | 1968 | ||
May 8 | 1970 | May 15 | 1982 | ||
May 9 | 1980 | May 16 | 1994 |
May 19 - 23 | May 26 - 30 | ||||
May 19 | 1984 | May 26 | 1993 | ||
May 20 | 1999 | May 27 | 1974 | ||
May 21 | 1976 | May 28 | 1987 | ||
May 22 | 1985 | May 29 | 1995 | ||
May 23 | 1969 | May 30 | 1988 |
June |
June 2 - 6 | June 9-13 | ||||
June 2 | 1977 | June 9 | 1989 | ||
June 3 | 1988 | June 10 | 1957 | ||
June 4 | 1973 | June 11 | 1993 | ||
June 5 | 1990 | June 12 | 1982 | ||
June 6 | 1969 | June 13 | 1971 |
June 16-20 | June 23-27 | ||||
June 16 | 1991 | June 23 | 1976 | ||
June 17 | 1975 | June 24 | 1981 | ||
June 18 | 1957 | June 25 | 1972 | ||
June 19 | 1967 | June 26 | 1966 | ||
June 20 | 1986 | June 27 | 1978 | ||
June 30 | 1993 |
July |
July 1-4 | July 7-11 | ||||
July 1 | 1977 | July 7 | 1967 | ||
July 2 | 1964 | July 8 | 1998 | ||
July 3 | 1982 | July 9 | 1980 | ||
July 4 | 1967 | July 10 | 1987 | ||
July 11 | 1975 |
July 14-18 | July 21-25 | ||||
July 14 | 1968 | July 21 | 1985 | ||
July 15 | 1981 | July 22 | 1974 | ||
July 16 | 1988 | July 23 | 1958 | ||
July 17 | 1969 | July 24 | 1965 | ||
July 18 | 1971 | July 25 | 1970 |
July 28-31 | |||||
July 28 | 1967 | ||||
July 29 | 1973 | ||||
July 30 | 1989 | ||||
July 31 | 1978 |
August |
August 1, 4-8 | August 11-15 | ||||
August 1 | 1972 | August 11 | 1990 | ||
August 4 | 1998 | August 12 | 1975 | ||
August 5 | 1982 | August 13 | 1965 | ||
August 6 | 1987 | August 14 | 1958 | ||
August 7 | 1974 | August 15 | 1981 | ||
August 8 | 1966 |
August 18-22 | August 25-29 | ||||
August 18 | 1989 | August 25 | 1962 | ||
August 19 | 1969 | August 26 | 1971 | ||
August 20 | 1973 | August 27 | 1968 | ||
August 21 | 1983 | August 28 | 1988 | ||
August 22 | 1977 | August 29 | 1959 |
September |
September 2-5 | September 8-12 | ||||
September 2 | 1998 | September 8 | 1999 | ||
September 3 | 1972 | September 9 | 1978 | ||
September 4 | 1986 | September 10 | 1982 | ||
September 5 | 1967 | September 11 | 1973 | ||
September 12 | 1969 |
September 29-30 | |||||
September 29 | 1989 | ||||
September 30 | 1980 |
October |
October 1-3 | October 6-10 | ||||
October 1 | 1965 | October 6 | 1967 | ||
October 2 | 1971 | October 7 | 1973 | ||
October 3 | 1977 | October 8 | 1992 | ||
October 9 | 1982 | ||||
October 10 | 1958 |
October 13-17 | October 20-24 | ||||
October 13 | 1974 | October 20 | 1972 | ||
October 14 | 1968 | October 21 | 1969 | ||
October 15 | 1977 | October 22 | 1994 | ||
October 16 | 1997 | October 23 | 1980 | ||
October 17 | 1986 | October 24 | 1989 |
October 27-31 | |||||
October 27 | 1965 | ||||
October 28 | 1990 | ||||
October 29 | 1984 | ||||
October 30 | 1975 | ||||
October 31 | 1991 |